[Translate to Englisch:] Grundlegende Designänderungen abgeschlossen
[more]Stand 05/2010 effective from 05/20/2011
The following fees will apply if the underlying services will be done manually by the RBH:1)
| Service | Fee € | Fee US$ |
|---|---|---|
| Replacement Login-PIN | 10,00 € | US$ 15.00 |
| Replacement Internet-Banking Access Password | 10,00 € | US$ 15.00 |
| Replacement Super-PIN / Account | 5,00 € | US$ 7.50 |
| Replacement RBH Secure-TAN | 10,00 € | US$ 15.00 |
| Reset of an Emergency Block | 10,00 € | US$ 15.00 |
| Changes in Master Data | 0,65 € / item | US$ 1.00 / item |
| Postal fee for written advices | 25,00 € | US$ 35.00 |
| Preparation and sending of account statements: | 60,00 € | US$ 89.00 |
| Accounting voucher / Tax voucher | 40,00 € + shipping | US$ 60.00 + shipping |
| Bank reference | 40,00 € + shipping | US$ 60.00 + shipping |
| Account statement for Bank reference | 10.00 € 15.00 € 20.00 € | US$ 15.00 US$ 22.50 US$ 30.00 |
| Curier sendings of documents / package | 58,00 € | US$ 87.00 |
| Other vouchers and statements | 10,00 € | US$ 15.00 |
| SMS Information (Login to account, in-payments, out-payments) | 0,33 € | US$ 0.50 |
RBH reserves the right to charge fees directly from the customer account. If those accounts do not cover the fees the RBH will prompt the customer to make sure there is a valid coverage before the several actions will be done by our support staff!
© 2008 - 2013 RBH-Bank ~ A subsidiary of RBH Holding